Cellular Catalysis for Diesel and Gasoline Engine Emission Control Systems

We are manufacturer of products for different engines' exhaust system components. Main products: Metal honeycomb catalytic for gasoline and diesel engine exhaust system. Can be used for Generator Sets, Garden machine (like Gasoline Chain Saw, Brush Cutter, Hedge Trimmer, etc. ) Cut off saw&

Featured Products

We are manufacturer of products for different engines' exhaust system components.
Main products: Metal honeycomb catalytic for gasoline and diesel engine exhaust system.

Can be used for Generator Sets, Garden machine (like Gasoline Chain Saw, Brush Cutter, Hedge Trimmer, etc. ) Cut off saw, Rice mill, Weeder, etc.

As a factory with 8 years experience, and one of the top suppliers in China in the field, we focus on producing high quality honeycomb catalytics with reasonable price. OEC service is offered.

Samples are available.
Welcome friends from all of the world to protect environment with us together!
W.T(Wall Thickness)=1.0~1.5mm (±0.1mm)  
O.H=Outer Height  I.H=Inner Height  E.W=Edge Width
Ø D    O.H I.H E.W(a+b) W.T Cell/ cpsi ("T"&"S")
520 110 100 5+5 1.5±0.1 400S
155 75 75 0 1.5±0.1 600T(three-hole)
120 130 120 5+5 1.5±0.1 400S
112 115 105 5+5 1.5±0.1 300S/400(three holes)
101.6 100 80 10+10 1.0-1.5(±0.1) 100T/200S
93 130 120 5+5 1.0-1.5(±0.1) 200T/300S/400S
90 150 120 15+15 1.0-1.5(±0.1) 200T/300S/400S
80 90 90 0 1.0-1.5(±0.1) 200T/300T
80 110 30 0+80 1.5±0.1 300T
73 90 90 0 1.0-1.5(±0.1) 300T/300S
66 50 50 0 1.0-1.5(±0.1) 200T/300S/400S
63.5 100 90 5+5 1.0 (±0.1) 200S/300T
63.5 70 60 5+5 1.0-1.5(±0.1) 200S
63.5 70 60 5+5 1.0 (±0.1) 100S/200T/300T/400S
60 190 180 2.5+2.5               5mm space 1.5±0.1 200T/300S
57 42 40 1+1 1.0 (±0.1) 100T/200T/300T/400S
57 33 33 0 1.0 (±0.1) 300/400
53 100 90 5+5 1.0 (±0.1) 200T/300T/300S
53 120 100 (50+50) 10+10 1.5±0.1 300S
48.6 80 80 0 1.0 (±0.1) 200T/300T
45 100 90 5+5 1.0 (±0.1) 100S/200S
45 70 70 0 1.0 (±0.1) 200T/300T/400S
42 60 60 0 1.0 (±0.1) 300T/400S
42 40 40 0 1.0 (±0.1) 300T/400T/400S
37 72 70 1+1 1.0 (±0.1) 200T/300T/400S
35 100 90 5+5 1.0 (±0.1) 200T/200S
35 18 17 1+0 1.0 (±0.1) 500S
20 15 15 0 1.0 (±0.1) 200/300T
           

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours