
Regenerative Thermal/Catalytic Oxidizer (RTO/RCO) are used to destroy Hazardous Air Pollutants (HAPs), Volatile Organic Compounds (VOCs) and odorous emissions etc, which are extensively applied in the fields of Automotive paint, Chemical industry, Electronic & Electric Manufacturing industry, Contact Combustion System, and so on. Ceramic Honeycomb is specified as structured regenerative media of RTO/RCO.
Advantage
Variety of materials & specifications
Big specific surface area
Small resistance loss
Low thermal expansion coefficient
High water absorb rate
Outstanding crack-resistance
Chemical & Physical Analysis
| Chemical & Physical index | Cordierite | Dense Cordierite | Cordierite- mullite | Mullite | Corundum-mullite | |
| Chemical Composition (%) | SiO2 | 45~55 | 45~55 | 35~45 | 25~38 | 20~32 |
| AI2O3 | 30~38 | 33~43 | 40~50 | 50~65 | 65~73 | |
| MgO | 10~15 | 5~13 | 3~13 | - | - | |
| K2O+Na2O | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | |
| Fe2O3 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | |
| Thermal Expansion Coefficient 10-6/K-1 | <2 | <4 | <4 | <5 | <7 | |
| Specific Heat J/kg·K | 830~900 | 850~950 | 850~1000 | 900~1050 | 900~1100 | |
| Working Temperature ºC | <1300 | <1300 | <1350 | <1450 | <1500 | |
| PS: we also can make products at your request and actual operating condition. | ||||||
Specifications for Square-hole shape honeycomb ceramic
| Dimension(mm) | Hole diameter (mm) | Wall thickness (mm) | Heat-transfer areas(m2/m3) | Porosity (%) |
| 150*100*100 | 2.5 | 1.0 | 784 | 49 |
| 150*100*100 | 3.0 | 1.1 | 691 | 52 |
| 150*100*100 | 5.0 | 2.0 | 392 | 49 |
| 100*100*100 | 2.5 | 1.0 | 784 | 49 |
| 100*100*100 | 3.0 | 1.1 | 691 | 52 |
| 100*100*100 | 5.0 | 2.0 | 392 | 49 |
| 165*110*100 | 3.0 | 1.1 | 670 | 52 |
Specifications for six-angle hole honeycomb ceramic
| Dimension (mm) | Hole diameter (mm) | Wall thickness (mm) | Heat-transfer areas(m2/m3) | Porosity (%) |
| 150*100*100 | 3.1 | 1.0 | 673 | 53 |
| 150*100*100 | 3.1 | 1.5 | 625 | 49 |
| 150*100*100 | 3.5 | 1.0 | 655 | 58 |
| 150*100*100 | 3.9 | 1.1 | 624 | 58 |
| 100*100*100 | 3.1 | 1.0 | 673 | 53 |
| 100*100*100 | 3.5 | 1.0 | 655 | 58 |
| 100*100*100 | 3.9 | 1.1 | 624 | 58 |
Specifications for Sector-shape honeycomb ceramic
| Dimension (mm) | Inner hole diameter (mm) | Hole diameter (mm) | Wall thickness (mm) | Heat-transfer areas(m2/m3) | Porosity (%) |
| 630 | 200 | 3.0 | 1.0 | 691 | 52 |
| 540 | 200 | 3.0 | 1.0 | 691 | 52 |
| 420 | 154 | 3.0 | 1.0 | 691 | 49 |
| 152 | 36 | 3.0 | 1.0 | 691 | 49 |
Specifications for Round-hole shape honeycomb ceramic
| Dimension (mm) | Hole diameter (mm) | Wall thickness (mm) | Heat-transfer areas(m2/m3) | Porosity (%) |
| 150*100*100 | 3.5 | 1.0 | 590 | 52 |
| 150*100*100 | 4.0 | 1.2 | 484 | 49 |
| 100*100*100 | 3.5 | 1.0 | 590 | 52 |
| 100*100*100 | 4.0 | 1.2 | 484 | 49 |
Specifications for Radiation tube shape honeycomb ceramic
| Dimension (mm) | Inner hole diameter (mm) | Hole diameter (mm) | Wall thickness (mm) | Heat-transfer areas(m2/m3) | Porosity (%) |
| 180 | 76 | 3.0 | 1.0 | 691 | 52 |
| 178 | 76 | 3.0 | 1.0 | 691 | 52 |
| 152 | 63 | 2.5 | 1.0 | 784 | 49 |
| 152 | 36 | 2.5 | 1.0 | 784 | 49 |
| 225 | 80 | 2.5 | 1.0 | 784 | 49 |
Application


